This research idea employed a deterministic approach, which was set aside due to a lack of model-based validation.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
An agentic research loop proposes an idea, red-teams it, triages a verdict, and sometimes promotes it to a written page. This is the shape of that process โ not its contents.
Idea text is withheld by design. 355 rejected or open ideas are summarised as structured rows only; the 0 promoted to a public page are linked from the History tab.
As of the last hourly snapshot โ this is a static page, not a live socket.
Distinct ideas flatten as the loop re-draws; temperature rises toward 1 as it backtracks over its own history instead of drawing fresh.
The 60 most recent ideas. Dead ends (rejected, known, duplicate) show a one-sentence AI paraphrase of the approach โ generated by a local model, then machine-verified to share no wording with the source and to carry no figures, formulae or identifiers. The raw proposals, critiques and formalisations are never exported. Still-open lines (36 withheld) get nothing, because an unresolved idea is where novelty lives. Promoted ideas link to their page when it is itself shareable.
This research idea employed a deterministic approach, which was set aside due to a lack of model-based validation.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
open line โ withheld pending review
open line โ withheld pending review
This research idea took a practical approach, focusing on the implementation and validation of a quorum-based system, but was ultimately set aside.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
open line โ withheld pending review
open line โ withheld pending review
open line โ withheld pending review
open line โ withheld pending review
open line โ withheld pending review
open line โ withheld pending review
open line โ withheld pending review
This research idea took a practical approach focused on achieving quorum-based security, but was ultimately set aside due to mechanical validation issues.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
open line โ withheld pending review
open line โ withheld pending review
open line โ withheld pending review
This research idea employed a deterministic approach, which was set aside due to a lack of model-based validation.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
open line โ withheld pending review
The research approach taken was a practical, frontier-style investigation that was ultimately set aside due to mechanical validation issues.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
This research idea took a practical approach focused on a specific security root, but was ultimately set aside due to mechanical validation issues.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
open line โ withheld pending review
open line โ withheld pending review
The research idea took a deterministic approach with a focus on quorum-based systems, but was ultimately set aside due to validation issues.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
The research idea took a deterministic approach to a quorum-based system, but was set aside due to mechanical validation issues.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
open line โ withheld pending review
open line โ withheld pending review
open line โ withheld pending review
This research idea employed a deterministic approach with a focus on quorum intersection, but was ultimately set aside due to validation issues.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
open line โ withheld pending review
This research idea took a practical approach to addressing a specific security problem, but was ultimately set aside due to mechanical validation issues.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
This research idea employed a practical approach to a frontier problem, but was ultimately set aside due to mechanical validation issues.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
open line โ withheld pending review
open line โ withheld pending review
This research idea employed a practical approach focused on economic security, exploring the implications of varying keys on bearer token uniqueness.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
This research idea employed a deterministic approach to consensus, which was set aside due to a lack of model-based validation.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
open line โ withheld pending review
The research idea employed a practical approach focused on quorum-based security mechanisms, but was ultimately set aside for further consideration.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
This research idea took a practical approach focused on ensuring the uniqueness of bearer transfers through a quorum-based system, but was ultimately set aside.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
open line โ withheld pending review
open line โ withheld pending review
open line โ withheld pending review
This research idea took a practical approach focused on a specific security root, but was ultimately set aside due to mechanical validation issues.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
This research took a deterministic approach, which was set aside due to a lack of model validation and missing components in the proposed mechanism.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
This research idea took a practical and deterministic approach, which was set aside due to mechanical validation issues and incompatibility with certain assumptions.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
open line โ withheld pending review
open line โ withheld pending review
open line โ withheld pending review
This research idea took a practical approach focused on a specific security root, but was ultimately set aside due to mechanical validation issues.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
open line โ withheld pending review
open line โ withheld pending review
This research idea employed a practical approach focused on achieving quorum finality, but was ultimately set aside due to mechanical validation issues.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
This research idea employed a practical approach focused on secure hardware components, but was ultimately set aside due to mechanical validation issues.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
open line โ withheld pending review
open line โ withheld pending review
This research idea employed a practical approach focused on achieving quorum finality, which was ultimately set aside due to mechanical validation issues.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
open line โ withheld pending review
The research idea took a practical approach, focusing on a specific category of security protocols, but was ultimately set aside due to certain validation requirements.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
open line โ withheld pending review
open line โ withheld pending review
open line โ withheld pending review
This research idea employed a practical approach focused on a specific security root, but was ultimately set aside due to mechanical validation issues.
AI summary โ paraphrased from the idea, verified to share no wording and carry no figures
Every run, including crashed ones and iterations that errored out (empty completions and retries that recorded no idea).
| started | iters | ideas | errored | tokens | dur | max temp | ended |
|---|---|---|---|---|---|---|---|
| 2026-10-04 02:23 | 509 | 443 | 66 | 5,913,446 | 25.6h | โ | running |
| 2026-10-04 02:12 | 5 | 1 | 4 | 8,242 | 5m | 0.00 | stop file |
| 2026-10-04 00:45 | 34 | 17 | 17 | 194,000 | 33m | 0.00 | stop file |
| 2026-10-04 00:35 | 6 | 1 | 5 | 36,507 | 7m | 0.00 | stop file |
| 2026-10-04 00:10 | 17 | 4 | 13 | 52,550 | 20m | 0.00 | 5 consecutive failed iterations (last: proposer) |
| 2026-10-03 23:53 | 12 | 6 | 6 | 119,470 | 16m | 0.33 | stop file |
| 2026-10-03 23:35 | 11 | 10 | 1 | 174,992 | 10m | 0.17 | stop file |
| 2026-10-03 23:24 | 12 | 7 | 5 | 133,167 | 12m | 0.17 | stop file |
| 2026-10-03 23:11 | 20 | 10 | 10 | 68,368 | 12m | 0.00 | stop file |
| 2026-10-03 22:24 | 25 | 20 | 5 | 195,031 | 30m | 0.00 | stop file |
| 2026-10-03 22:07 | 5 | 3 | 2 | 16,432 | 6m | 0.17 | stop file |
| 2026-10-03 22:01 | 4 | 3 | 1 | 31,767 | 4m | 0.00 | stop file |
| 2026-10-03 21:59 | 2 | 2 | โ | 20,270 | 2m | 0.00 | stop file |
| 2026-10-03 21:56 | 0 | 1 | โ | 7,871 | 3m | โ | killed by operator: seed replaced with the bearer-object question |
| 2026-10-03 21:53 | 3 | 2 | 1 | 27,007 | 5m | 0.00 | stop file |
| 2026-10-03 21:46 | 9 | 9 | โ | 40,518 | 7m | 0.00 | stop file |
| 2026-10-03 21:39 | 1 | 0 | 1 | โ | 42s | 0.00 | limit reached |
| 2026-10-03 21:33 | 3 | 3 | โ | 13,590 | 81s | 0.00 | limit reached |
| 2026-10-03 21:30 | 5 | 2 | 3 | 9,239 | 3m | 0.00 | limit reached |
| 2026-10-03 21:26 | 1 | 1 | โ | 4,086 | 31s | โ | limit reached |
The 200 most recent ideas as the loop drew and judged them โ shape only: verdict, walk move, rejection category, model. No idea text.
| when | verdict | move | reason | model | tokens |
|---|---|---|---|---|---|
| 2026-10-05 03:56 | rejected | invert | other | huihui_ai/deepseek-r1-abliterated:32b | 9,765 |
| 2026-10-05 03:55 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,950 |
| 2026-10-05 03:52 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,665 |
| 2026-10-05 03:51 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,514 |
| 2026-10-05 03:50 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,751 |
| 2026-10-05 03:48 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,116 |
| 2026-10-05 03:47 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 17,005 |
| 2026-10-05 03:45 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,882 |
| 2026-10-05 03:42 | open_detection | invert | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,347 |
| 2026-10-05 03:40 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,399 |
| 2026-10-05 03:38 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,809 |
| 2026-10-05 03:35 | rejected | fresh | quorum | huihui_ai/deepseek-r1-abliterated:32b | 9,442 |
| 2026-10-05 02:25 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,688 |
| 2026-10-05 02:20 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 17,829 |
| 2026-10-05 02:19 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 17,823 |
| 2026-10-05 02:17 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,491 |
| 2026-10-05 02:16 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,312 |
| 2026-10-05 02:15 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 17,202 |
| 2026-10-05 02:14 | rejected | fresh | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,438 |
| 2026-10-05 02:13 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,574 |
| 2026-10-05 02:12 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,539 |
| 2026-10-05 02:11 | rejected | invert | nullifier | huihui_ai/deepseek-r1-abliterated:32b | 9,872 |
| 2026-10-05 02:08 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,395 |
| 2026-10-05 02:08 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 17,195 |
| 2026-10-05 02:06 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 17,420 |
| 2026-10-05 02:04 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,970 |
| 2026-10-05 02:03 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 9,596 |
| 2026-10-05 02:02 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 17,059 |
| 2026-10-05 02:01 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,888 |
| 2026-10-05 02:00 | rejected | cross | other | huihui_ai/deepseek-r1-abliterated:32b | 10,530 |
| 2026-10-05 01:59 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,794 |
| 2026-10-05 01:57 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,031 |
| 2026-10-05 01:54 | rejected | invert | other | huihui_ai/deepseek-r1-abliterated:32b | 35,017 |
| 2026-10-05 01:52 | rejected | fresh | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,898 |
| 2026-10-05 01:50 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,798 |
| 2026-10-05 01:48 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,776 |
| 2026-10-05 01:47 | rejected | invert | other | huihui_ai/deepseek-r1-abliterated:32b | 8,534 |
| 2026-10-05 01:46 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,042 |
| 2026-10-05 01:45 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 17,416 |
| 2026-10-05 01:41 | open_detection | invert | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,466 |
| 2026-10-05 01:40 | rejected | fresh | quorum | huihui_ai/deepseek-r1-abliterated:32b | 20,273 |
| 2026-10-05 01:38 | rejected | invert | other | huihui_ai/deepseek-r1-abliterated:32b | 8,763 |
| 2026-10-05 01:37 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 15,967 |
| 2026-10-05 01:36 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,684 |
| 2026-10-05 01:35 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,015 |
| 2026-10-05 01:34 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 28,139 |
| 2026-10-05 01:32 | rejected | invert | nullifier | huihui_ai/deepseek-r1-abliterated:32b | 8,538 |
| 2026-10-05 01:31 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,861 |
| 2026-10-05 01:30 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,580 |
| 2026-10-05 01:27 | rejected | invert | other | huihui_ai/deepseek-r1-abliterated:32b | 8,911 |
| 2026-10-05 01:26 | rejected | fresh | trusted hardware | huihui_ai/deepseek-r1-abliterated:32b | 7,935 |
| 2026-10-05 01:25 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,771 |
| 2026-10-05 01:23 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,234 |
| 2026-10-05 01:21 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 9,119 |
| 2026-10-05 01:19 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,946 |
| 2026-10-05 01:17 | rejected | invert | other | huihui_ai/deepseek-r1-abliterated:32b | 8,902 |
| 2026-10-05 01:16 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,558 |
| 2026-10-05 01:15 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,151 |
| 2026-10-05 01:14 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,379 |
| 2026-10-05 01:12 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,597 |
| 2026-10-05 01:11 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 28,011 |
| 2026-10-05 01:09 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,531 |
| 2026-10-05 01:07 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,434 |
| 2026-10-05 01:05 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,524 |
| 2026-10-05 01:04 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 17,316 |
| 2026-10-05 01:03 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,077 |
| 2026-10-05 01:01 | rejected | fresh | nullifier | huihui_ai/deepseek-r1-abliterated:32b | 9,155 |
| 2026-10-05 01:00 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 14,967 |
| 2026-10-05 00:59 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,584 |
| 2026-10-05 00:58 | rejected | fresh | quorum | huihui_ai/deepseek-r1-abliterated:32b | 9,744 |
| 2026-10-05 00:57 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 18,588 |
| 2026-10-05 00:53 | rejected | fresh | quorum | huihui_ai/deepseek-r1-abliterated:32b | 9,257 |
| 2026-10-05 00:52 | rejected | invert | other | huihui_ai/deepseek-r1-abliterated:32b | 8,796 |
| 2026-10-05 00:52 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,373 |
| 2026-10-05 00:50 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,158 |
| 2026-10-05 00:49 | rejected | fresh | quorum | huihui_ai/deepseek-r1-abliterated:32b | 9,094 |
| 2026-10-05 00:48 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,876 |
| 2026-10-05 00:46 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,976 |
| 2026-10-05 00:46 | rejected | fresh | quorum | huihui_ai/deepseek-r1-abliterated:32b | 9,619 |
| 2026-10-05 00:44 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,402 |
| 2026-10-05 00:43 | rejected | invert | other | huihui_ai/deepseek-r1-abliterated:32b | 8,375 |
| 2026-10-05 00:43 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,416 |
| 2026-10-05 00:41 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,403 |
| 2026-10-05 00:40 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 17,735 |
| 2026-10-05 00:37 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 16,823 |
| 2026-10-05 00:33 | rejected | invert | other | huihui_ai/deepseek-r1-abliterated:32b | 9,524 |
| 2026-10-05 00:32 | rejected | invert | nullifier | huihui_ai/deepseek-r1-abliterated:32b | 8,451 |
| 2026-10-05 00:31 | rejected | fresh | quorum | huihui_ai/deepseek-r1-abliterated:32b | 9,474 |
| 2026-10-05 00:30 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,946 |
| 2026-10-05 00:29 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 17,043 |
| 2026-10-05 00:28 | rejected | invert | other | huihui_ai/deepseek-r1-abliterated:32b | 8,726 |
| 2026-10-05 00:27 | rejected | cross | other | huihui_ai/deepseek-r1-abliterated:32b | 20,548 |
| 2026-10-05 00:25 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 9,048 |
| 2026-10-05 00:25 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 16,991 |
| 2026-10-05 00:24 | rejected | fresh | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,297 |
| 2026-10-05 00:23 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,202 |
| 2026-10-05 00:22 | rejected | invert | trusted hardware | huihui_ai/deepseek-r1-abliterated:32b | 24,651 |
| 2026-10-05 00:20 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,361 |
| 2026-10-05 00:20 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 17,231 |
| 2026-10-05 00:18 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,559 |
| 2026-10-05 00:17 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,466 |
| 2026-10-05 00:16 | rejected | invert | other | huihui_ai/deepseek-r1-abliterated:32b | 17,189 |
| 2026-10-05 00:15 | rejected | invert | nullifier | huihui_ai/deepseek-r1-abliterated:32b | 24,254 |
| 2026-10-05 00:14 | rejected | invert | nullifier | huihui_ai/deepseek-r1-abliterated:32b | 8,604 |
| 2026-10-05 00:13 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,491 |
| 2026-10-05 00:12 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 17,674 |
| 2026-10-05 00:11 | rejected | fresh | quorum | huihui_ai/deepseek-r1-abliterated:32b | 10,066 |
| 2026-10-05 00:10 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,559 |
| 2026-10-05 00:09 | rejected | mutate | other | huihui_ai/deepseek-r1-abliterated:32b | 9,140 |
| 2026-10-05 00:08 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,506 |
| 2026-10-05 00:07 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,511 |
| 2026-10-05 00:06 | rejected | invert | consensus at spend time | huihui_ai/deepseek-r1-abliterated:32b | 23,454 |
| 2026-10-05 00:05 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,260 |
| 2026-10-05 00:02 | rejected | invert | trusted hardware | huihui_ai/deepseek-r1-abliterated:32b | 8,720 |
| 2026-10-05 00:01 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,267 |
| 2026-10-05 00:00 | rejected | invert | nullifier | huihui_ai/deepseek-r1-abliterated:32b | 8,409 |
| 2026-10-04 23:59 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,561 |
| 2026-10-04 23:58 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 16,701 |
| 2026-10-04 23:56 | open_detection | invert | โ | huihui_ai/deepseek-r1-abliterated:32b | 23,100 |
| 2026-10-04 23:55 | rejected | fresh | nullifier | huihui_ai/deepseek-r1-abliterated:32b | 10,218 |
| 2026-10-04 23:53 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,622 |
| 2026-10-04 23:52 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 17,213 |
| 2026-10-04 23:49 | rejected | invert | nullifier | huihui_ai/deepseek-r1-abliterated:32b | 8,950 |
| 2026-10-04 23:47 | rejected | invert | nullifier | huihui_ai/deepseek-r1-abliterated:32b | 9,369 |
| 2026-10-04 23:46 | rejected | invert | nullifier | huihui_ai/deepseek-r1-abliterated:32b | 16,692 |
| 2026-10-04 23:45 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,755 |
| 2026-10-04 23:44 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,500 |
| 2026-10-04 23:42 | rejected | invert | nullifier | huihui_ai/deepseek-r1-abliterated:32b | 8,708 |
| 2026-10-04 23:42 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,377 |
| 2026-10-04 23:40 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,661 |
| 2026-10-04 23:39 | rejected | invert | other | huihui_ai/deepseek-r1-abliterated:32b | 16,654 |
| 2026-10-04 23:38 | rejected | invert | trusted hardware | huihui_ai/deepseek-r1-abliterated:32b | 17,155 |
| 2026-10-04 23:37 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,592 |
| 2026-10-04 23:36 | rejected | fresh | nullifier | huihui_ai/deepseek-r1-abliterated:32b | 8,115 |
| 2026-10-04 23:35 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,334 |
| 2026-10-04 23:34 | rejected | mutate | other | huihui_ai/deepseek-r1-abliterated:32b | 9,711 |
| 2026-10-04 23:33 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,607 |
| 2026-10-04 23:31 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 9,434 |
| 2026-10-04 23:30 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,567 |
| 2026-10-04 23:28 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,876 |
| 2026-10-04 23:27 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,765 |
| 2026-10-04 23:25 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 26,917 |
| 2026-10-04 23:23 | rejected | fresh | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,873 |
| 2026-10-04 23:22 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,106 |
| 2026-10-04 23:21 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,225 |
| 2026-10-04 23:20 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,535 |
| 2026-10-04 23:18 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,531 |
| 2026-10-04 23:17 | rejected | invert | other | huihui_ai/deepseek-r1-abliterated:32b | 36,334 |
| 2026-10-04 23:14 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 10,143 |
| 2026-10-04 23:13 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,234 |
| 2026-10-04 23:11 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,210 |
| 2026-10-04 23:10 | rejected | invert | nullifier | huihui_ai/deepseek-r1-abliterated:32b | 8,345 |
| 2026-10-04 23:09 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,558 |
| 2026-10-04 23:08 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 18,165 |
| 2026-10-04 23:05 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 16,063 |
| 2026-10-04 23:04 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 9,051 |
| 2026-10-04 23:03 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 16,819 |
| 2026-10-04 23:01 | rejected | fresh | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,492 |
| 2026-10-04 23:01 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,114 |
| 2026-10-04 22:59 | rejected | invert | trusted hardware | huihui_ai/deepseek-r1-abliterated:32b | 16,485 |
| 2026-10-04 22:58 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,696 |
| 2026-10-04 22:57 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 9,227 |
| 2026-10-04 22:56 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 16,134 |
| 2026-10-04 22:55 | rejected | mutate | consensus at spend time | huihui_ai/deepseek-r1-abliterated:32b | 8,558 |
| 2026-10-04 22:55 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 8,722 |
| 2026-10-04 22:54 | open_detection | invert | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,745 |
| 2026-10-04 22:52 | rejected | fresh | other | huihui_ai/deepseek-r1-abliterated:32b | 9,191 |
| 2026-10-04 22:52 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 9,170 |
| 2026-10-04 22:51 | rejected | fresh | other | huihui_ai/deepseek-r1-abliterated:32b | 16,826 |
| 2026-10-04 22:50 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 11,465 |
| 2026-10-04 22:48 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 9,920 |
| 2026-10-04 22:47 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,892 |
| 2026-10-04 22:46 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,923 |
| 2026-10-04 22:44 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,210 |
| 2026-10-04 22:43 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,696 |
| 2026-10-04 22:41 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,651 |
| 2026-10-04 22:40 | open_detection | cross | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,581 |
| 2026-10-04 22:38 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,376 |
| 2026-10-04 22:37 | rejected | invert | quorum | huihui_ai/deepseek-r1-abliterated:32b | 10,610 |
| 2026-10-04 22:36 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,283 |
| 2026-10-04 22:34 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,517 |
| 2026-10-04 22:33 | rejected | invert | nullifier | huihui_ai/deepseek-r1-abliterated:32b | 8,531 |
| 2026-10-04 22:32 | rejected | invert | other | huihui_ai/deepseek-r1-abliterated:32b | 8,750 |
| 2026-10-04 22:31 | open_detection | fresh | โ | huihui_ai/deepseek-r1-abliterated:32b | 15,778 |
| 2026-10-04 22:30 | rejected | invert | other | huihui_ai/deepseek-r1-abliterated:32b | 9,111 |
| 2026-10-04 22:29 | open_detection | mutate | โ | huihui_ai/deepseek-r1-abliterated:32b | 16,398 |
